| Characteristics | CENTOPLEX 2 | CENTOPLEX 3 | 
| Article number | 020062 | 020060 | 
| Composition, thickener | lithium soap | lithium soap | 
| Composition, type of oil | mineral oil | mineral oil | 
| Appearance | almost transparent | almost transparent | 
| Colour space | brown | brown | 
| Texture | homogeneous | fibrous, homogeneous | 
| Service temperature, lower limit | -30 °C | -15 °C | 
| Service temperature, upper limit | 130 °C | 130 °C | 
| Density, Klüber method: PN 024, 20°C | approx. 0.9 g/cm³ | - | 
| Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, lower limit | 265 0.1 mm | 220 0.1 mm | 
| Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, upper limit | 295 0.1 mm | 250 0.1 mm | 
| Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 100°C | approx. 10 mm²/s | approx. 10 mm²/ | 
| Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 40°C | approx. 100 mm²/s | approx. 100 mm²/s | 
| SKF-EMCOR, DIN 51802, Klüber method: distilled water, 168 h | ≤ 1 corrosion degree | ≤ 1 corrosion degree | 
| Oil separation, DIN 51817 N, 168 h, 40°C | ≤ 5 % by weight | ≤ 2 % by weight | 
| Dropping point, DIN ISO 2176 / IP 396 | ≥ 190 °C | ≥ 190 °C | 
| Speed factor (n x dm) | approx. 500000 mm/min | approx. 400000 mm/min | 
| Minimum shelf life from the date of manufacture - in a dry, frost-free place and in the unopened original container, approx. | 36 months | 36 months | 
 
     EN
                      EN                     TR
                            TR                          

