| Characteristics | CENTOPLEX 1 DL | CENTOPLEX 2 DL | 
| Article number | 020123 | 020007 | 
| Composition, thickener | lithium-calcium soap | lithium-calcium soap | 
| Composition, type of oil | mineral oil | mineral oil | 
| Colour space | beige | beige | 
| Service temperature, lower limit | -45 °C | -40 °C | 
| Service temperature, upper limit | 80 °C | 80 °C | 
| Density, Klüber method: PN 024, 20°C | approx. 0.87 g/cm³ | approx. 0.9 g/cm³ | 
| Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, lower limit | 310 0.1 mm | 265 0.1 mm | 
| Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, upper limit | 340 0.1 mm | 295 0.1 mm | 
| Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 100°C | approx. 3 mm²/s | approx. 3 mm²/s | 
| Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 40°C | approx. 14 mm²/s | approx. 14 mm²/s | 
| SKF-EMCOR, DIN 51802, Klüber method: distilled water, 168 h | 0 corrosion degree | 0 corrosion degree | 
| Minimum shelf life from the date of manufacture - in a dry, frost-free place and in the unopened original container, approx. | 24 months | 36 months | 
 
     TR
                      TR                     EN
                            EN                          

