- Synthetic long-term grease with a wide service temperature range
- Good wear protection
- Resistant to oxidation and ageing
Severity: Warning
Message: fopen(/tmp/ci_sessionhuuadiqno4dgavp06o2l3ajsmvea5brn): Failed to open stream: No space left on device
Filename: drivers/Session_files_driver.php
Line Number: 176
Backtrace:
File: /www/buyonsell.com/httpdocs/application/core/MY_Controller.php
Line: 9
Function: __construct
File: /www/buyonsell.com/httpdocs/application/controllers/Index.php
Line: 22
Function: __construct
File: /www/buyonsell.com/httpdocs/index.php
Line: 315
Function: require_once
Severity: Warning
Message: session_start(): Failed to read session data: user (path: /tmp)
Filename: Session/Session.php
Line Number: 143
Backtrace:
File: /www/buyonsell.com/httpdocs/application/core/MY_Controller.php
Line: 9
Function: __construct
File: /www/buyonsell.com/httpdocs/application/controllers/Index.php
Line: 22
Function: __construct
File: /www/buyonsell.com/httpdocs/index.php
Line: 315
Function: require_once
Buyonsell, 2000'li yıllardan bu yana sahip olduğu uzmanlık, deneyim ve engin bilgi birikimiyle, Türkiye'nin lider madeni ve motor yağ tedarikçilerinin başında gelmektedir.
Fevzi Çakmak Mahallesi Ahmet Petekçi Caddesi No:40 42050 Karatay/Konya/Turkiye
| Characteristics | ISOFLEX TOPAS NCA 152 |
| Article number | 004212 |
| Colour space | beige |
| Texture | fibrous , homogeneous |
| Service temperature, lower limit | -40 °C |
| Service temperature, upper limit | 140 °C |
| Density, Klüber method: PN 024, 20°C | approx. 0.91 g/cm³ |
| Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, lower limit | 265 0.1 mm |
| Worked penetration, DIN ISO 2137 / ASTM D217, 25°C, upper limit | 295 0.1 mm |
| Shear viscosity, Klüber method: PN 008@DIN 53019-1, equipment: rotational viscometer, 25°C, 300 s⁻¹, lower limit | 4000 mPas |
| Shear viscosity, Klüber method: PN 008@DIN 53019-1, equipment: rotational viscometer, 25°C, 300 s⁻¹, upper limit | 8000 mPas |
| Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 100°C | approx. 15 mm²/s |
| Kinematic viscosity of the base oil, DIN EN ISO 3104 / DIN 51562-1 / ASTM D445 / ASTM D7042, 40°C | approx. 100 mm²/s |
| Copper corrosion, DIN 51811, 24 h, 120°C | 1 - 120 - 24 corrosion degree |
| Dropping point, DIN ISO 2176 / IP 396 | ≥ 190 °C |
| Four-ball tester, welding load, DIN 51350-4 | ≥ 3400 N |
| Speed factor (n x dm) | approx. 600000 mm/min |
| Minimum shelf life from the date of manufacture - in a dry, frost-free place and in the unopened original container, approx. | 36 months |

